Mumbra, Thane, Maharashtra
GST No. 27AEKPK4349E1ZF
Call 08048978887 72% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Number
| Size | 3/4 inch |
| Material of Construction | BRASS AND ALLOY STEEL |
| Usage/Application | TO PLUG DAMAGE TUBE |
| Color | YELLOW |
| Features | TO PLUG DAMAGE TUBE |
| Model Number | 89C |
Additional Information:
View Complete details
Minimum Order Quantity: 6 Number
| Material of Construction | Brass |
| Type | TAPPERED |
| Usage/Application | TO PLUG THE DAMAGE TUBE |
| Model/Type | Tube plug |
| Boiler Type | Hot Water |
| Color | YELLOW |
| Features | TO PLUG THE DAMAGE TUBE |
| Grade | 85 |
| Application | Chemical Fertilizer Pipe |
| Model Number | TP78 |
| Brand Name | PIE |
| Condition | New |
| Customization | Available |
| Size | 18 gauge to 23 gauge |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
| Weighing Capacity | 50 Kg |
| Usage/Application | to hang load |
| Brand | powertech |
| Material | Metal |
| Product type | Spring Balancer |
| Color | Yellow |
| Operation Mode | Semi-Automatic |
| Capacity | 0.5 to 120 kg |
Additional Information:
View Complete details