Mumbra, Thane, Maharashtra
GST No. 27AEKPK4349E1ZF
Call 08048978887 72% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity (Kg) | 100 |
| Gross Volume (liters) | 100 |
| Working Volume (Liters) | 100 |
| Power (HP) | 0.5 |
| Automatic Grade | Automatic |
| Rotation speed (RPM) | 20 |
| Body Material | Steel |
| Country of Origin | Made in India |
| HP | 2 to 25 |
| Working Capacity | 20 to 2000 |
View Complete details
| Material grade | SS 304 |
| Temperature Control sensor | pT 100 sensor |
| Temperature Range | 50 degree C to 300 degree C |
| Accuracy | +/- 1 degree C |
| Material | Stainless Steel |
| Purpose | Designed, fabricated to suit various application in Laboratory | |||||||
| Construction | Double willed, outer body of S. Steel (304 Gr) and Inner Prime SS 316 grade Door - Metallic double walled dully insulated door fitted with the standard set of hardware. Having provision for adjustable mesh/perforated trays. | |||||||
| Insulation | Gap of inner & outer walled filled with sufficiently thick thermal insulation. | |||||||
| Heating | The heating elements are designed for low wattage density to works on black heat are in coil form supported with refractory or long-lasting S.S. tubular heater are mounted at the bottom to give uniform heating. | |||||||
| Air Circulation | Motorized blower for maintaining uniform temp. within a chamber, blowing in Air from the bottom, no recalculation of air. | |||||||
| Temp. Control | Microprocessor based Controller cum Indicator with pT 100 sensor. | |||||||
| Temp. Range | 50°C to 300°C (Higher Version on Spl. Request) | |||||||
| Accuracy | ± 1° C or better | |||||||
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity(kg) | 20 kg |
| Usage/Application | Industrial |
| Body Material | Steel |
| Batch capacity | 2.5 kg to 300kg |
| Moisture content | Upto 20% |
| Class | 0.3 micron class 100 Hepa filter (optional) |
| Operation | Automatic |
View Complete details
Minimum Order Quantity: 1 Kg
| Material | Copper |
| OEM Service | Yes |
| Grade | De-oxidized Electrolytic 99.9% |
| End | Plain End |
| Length | Single Random and Required Cut Length |
| Range | 1-1/2 OD to 6 OD in 22swg, 20swg, 18swg, 16swg, 14swg, 12swg, 10swg |
Additional Information:
View Complete details
| Brand | Powertech |
| Material | Steel |
| Operation | Automatic |
| Power | Electric |
| Control System | PLC |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 100 kg to 1000kg. |
| Design | Customized |
| Automatic Grade | Automatic, Semi-Automatic |
| Design Type | Standard |
| Power (Kw) | 3HP |
| Usage/Application | FOR MANUFACTURING CREAM |
| Computerized | Yes |
| MOC | SS 316 / 316L |
| Facility | CIP & SIP |
| Power | Electric |
Additional Information:
View Complete details