Mumbra, Thane, Maharashtra
GST No. 27AEKPK4349E1ZF
Call 08048978887 72% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Number
| Maximum Operating Pressure(bar) | 500 bar |
| Pump Type | Hand Pump |
| Max Flow Rate | 1-20 lpm |
| Pressure | 700 bar |
| Features | For Lifting Load |
| Type of end use | Industrial |
View Complete details
Minimum Order Quantity: 1 Number
| model .no | HP12HP16 |
| Usage/Application | Hydraulic Hand Pump |
| Brand | Powertech,Enerpack |
| Motor Speed | NA |
| Discharge | 1-5LPH |
| Material | Alloy Steel |
| Pressure | 700 BAR |
| Media | Hydraulic Oil |
| Condition | New |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
| Max Flow Rate | 2 |
| Brand | POWERTECH, ENERPAC |
| Model | 76 |
| Head | 12 |
| Finish | COLOUR |
| Oil Reservoir | 1.8 LITER |
| Pressure Gauge | 700 BAR |
| Weight | 2.8KG |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
| Type | Gear motors |
| Phase | Three Phase |
| Speed | 200 rpm |
| Material | Cast Iron |
| Color | BLACK |
| Rated speed | 1800rpm, 2000rpm, 2500rpm |
| Brand | POWERTECH |
| Condition | Refurbished |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
| Media | HYDRAULIC |
| Valve Size | 2WAY |
| Pressure | High Pressure |
| Structure | Angle |
| Condition | Refurbished |
| Model Number | PIE21 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Speed | 100-500 |
| Brand | NA |
| Voltage | NA |
| Power | NA |
| Mounting | FLANGE MOUNTED |
| Application | FOR PRESSURE DEVELOPMENTS |
| Phase | NA |
| Colour | BLACK |
| Type | HYDRAULIC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
| Nominal Size | 1/2'', 3/4'', 1'' |
| unit Length | 30m, 3m, 6m |
| Application | for hydraulic pump and powerpack |
| Product Type | hydraulic hose |
| Shock Proof | Yes |
| Condition | new |
| Pressure | 200 to 700 bar |
Additional Information:
View Complete details