Mumbra, Thane, Maharashtra
GST No. 27AEKPK4349E1ZF
Call 08048978887 61% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Number
Product Brochure
| Expander Type | Condenser Tube |
| Tube OD Range | 51 to 76 mm |
| Roll Material | Alloy Steel |
| Rated Current | 230VOLT |
| Tubes Outer Diameter | 6.35MM TO 100MM |
| Product Type | SOLID TYPE |
| Production Capacity | 1000 Pc Per Month |
| Material of Construction | Stainless Steel, Titanium |
| Tubes Internal Diameter | 5.8mm to 100mm |
| Usage/Application | For Expansion Oif Tube Of Condenser And Boiler |
| Automation Grade | Semi-Automatic |
| Color | Plating |
| Features | For Tube Expansion Use |
| Model Number | 800 SERIES |
| Model/Type | 800 SERIES |
| Working Pressure (bar) | 1- 350 BAR |
| Surface Finishing | Grind Finish |
| Weight (Kilogram) | 0.1KG |
| Range | 6.35MM TO 100MM |
| Structure | Alloy Steel |
| Weight (kg) | 0.25KG |
| Packaging Type | Packed And Seal In Box |
| Fuel | By Hand Used |
| Efficiency (%) | 100% |
| Tube Diameter (Millimeter) | 4MM TO 100MM |
| Diameter (Millimeter) | 4MM TO 100MM |
| Size (Millimeter) | 6.35MM TO 100MM |
| Finishing | Enp Plating |
| Warranty | One Year |
| Dimension Mm | 10X10X20CM |
| Material | Alloy Steel |
| Condition | New |
| Weight Kg | 0.2KG |
| Tube sheet Thickness | 19.05mm to 88.9mm |
Our firm offers a high-quality range of Tube Expander 1300. It is manufactured using top quality materials and latest technology and tested under various quality parameters.
Usage :
Oil Coolers, Radiators and other apparatus with small diameter tubes and thick tube sheet.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Model/Type | 800 SERIES |
| Product Type | Tubular |
| Capacity | 6mm to 100mm |
| Usage/Application | for tube expansion |
| Features | for tube expansion |
| Material | ALLOY STEEL |
| Condition | new |
Usage :
Oil Coolers, Radiators and other apparatus with small diameter tubes.
Advantages :
Captive mandrel which eliminates nut on mandrel tip and prevents internal scratching on the ID of the tubes. Increased feed angle makes it the fastest operating tool available, ideal for high production environments.
Additional Information:
View Complete details
| Usage/Application | TO HANG LOAD |
| Brand | POWERTECH |
| Product type | Spring Balancer |
| Color | Yellow |
| Material | Metal |
| Capacity | 0.5 to 120 kg |
| Packaging type | Box |
Additional Information:
View Complete details