![]() | Powertech Industrial Equipments
Mumbra, Thane, Maharashtra GST No. 27AEKPK4349E1ZF |
Price on Request: Get Latest Price
Type of Sterilizer | Steam Sterilizer |
Brand | Powertech |
Automation Grade | Fully Automatic |
Material | Metal |
Color | Grey |
Shape | Cylindrical |
Price on Request: Get Latest Price
Material | Stainless Steel |
Type of Sterilizer | Steam Sterilizer |
Chamber Volume (Litre) | 15-20 Litre |
Insulation Wall | Single Wall |
Automation Grade | Fully Automatic |
Approx. 200 / Kilogram Get Latest Price
Minimum Order Quantity | 10 Kilogram |
Hollow Sections | Square, Rectangular, Circular, Elliptical |
Corrosion Resistance | No |
Erosion Resistance | No |
Is It Leak Proof | Leak Proof |
Product Details:
Minimum Order Quantity | 250 Kilogram |
Size | 1/4 inch-1 inch, 1 inch-2 inch, 2 inch-3 inch, 3 inch-10 inch, 10 inch-20 inch |
Unit Length | 3m, 6m, 12m, 18m, 24m, >24m |
Hallow Sections | Circular, Square, Rectangular, Elliptical |
Type | Welded, Seamless, U-Tubes, Coils, Condensor Heater Tubes |
70/30 Brass |
|
63/37 Brass |
|
Price on Request: Get Latest Price
Material grade | SS 316 |
Material | Stainless Steel |
Models available | HORIZONTAL AUTOCLAVE / VERTICAL AUTOCLAVE |
Bacteria retentive | 0.2 |
Product type | Steam Sterilizer |
We are engaged in offering our clients a superior quality range of Steam Sterilizer.
Parameters:
• HPHV Steam Sterilizer is used for sterilization of liquid, Hard and Hard Porous Material, Glassware, drugs and surgical instrument used a pharmaceutical and hospital facality.It is also used For Sterilization of containers, vessels, linen, rubber articles culture media etc.
• Provide with Sliding doors with high-temperature resistant silicone gaskets.
• Standard cycles, HPHV cycles, Bowie-Dick cycle & leak test cycle.
• Fully Automatic P.L C. based control system covering all parameters with facility for printing Manual maintenance mode independent to P.L.C.
• Confirming to various international specifications. complete cGMP models.
• Guaranteed precise chamber temperature control with temperature uniformity as per EN554 & HTM2010.
• Online printing & recording confirming to 21 CFR PART 11.
Price on Request: Get Latest Price
Condition | New |
Brand | Powertech |
Capacity | Varies as per client |
Constructional developments :
Rotating carriage: Since uniformity of operation on the entire lot of bungs is critical, we have designed the rotating carriage that has a triangular cassette sections with perforated sides for hooking the bungs Sprinkling manifold: The machine is provided with sprinkling manifold arrangement over the rotating carriage that enables uniform sprinkling over the entire lot.Price on Request: Get Latest Price
Automation Grade | Fully Automatic |
Operating range of pressure | 15psi to 20psi |
Application areas | Dispensaries,Hospitals,Pathology laboratory |
Style | Vertical |
Type of Sterilizer | Steam Sterilizer |
Price on Request: Get Latest Price
Number of Shelves | 2 Shelves |
Temperature Range | 5 degree C to 60 degree C |
Models | HCl 3 - HCl 16 |
Volume | 90 - 450 |
No. of Shelves | 2 - 3 |
Temperature Accuracy | 0.5 degree C |
Models details:
Models | Capacity CFT | Volume LTR. | Approx. Inner W X D X H (cm) | No. of Shelves | Temp. Range | Temp. Accuracy |
HCl 3 | 3 | 90 | 40 X 40 X 57 | 2 | 5 ºC to 60 ºC | 0.5 ºC |
HCl 6 | 6 | 175 | 50 X 50 X 70 | 2 | 5 ºC to 60 ºC | 0.5 ºC |
HCl 10 | 10 | 285 | 57 X 57 X 88 | 3 | 5 ºC to 60 ºC | 0.5 ºC |
HCl 12 | 12 | 340 | 60 X 60 X 95 | 3 | 5 ºC to 60 ºC | 0.5 ºC |
HCl 16 | 16 | 450 | 70 X 70 X 90 | 41703 | 5 ºC to 60 ºC | 0.5 |
Price on Request: Get Latest Price
Chamber Volume | 50 LITER |
Number of Shelves | 2 Shelves |
Condition | New |
With Interior Light | Yes |
Brand | POWERTECH |
Material | SS |
Specifications:
Models | Capacity CFT | Volume LTR. | Approx. Inner W X D X H (cm) | No. of Shelves | Temp. Range | Temp. Accuracy |
HCl 3 | 3 | 90 | 40 X 40 X 57 | 2 | 5 ºC to 60 ºC | 0.5 ºC |
HCl 6 | 6 | 175 | 50 X 50 X 70 | 2 | 5 ºC to 60 ºC | 0.5 ºC |
HCl 10 | 10 | 285 | 57 X 57 X 88 | 3 | 5 ºC to 60 ºC | 0.5 ºC |
HCl 12 | 12 | 340 | 60 X 60 X 95 | 3 | 5 ºC to 60 ºC | 0.5 ºC |
HCl 16 | 16 | 450 | 70 X 70 X 90 | 41703 | 5 ºC to 60 ºC | 0.5 |
Price on Request: Get Latest Price
Number of Shelves | 2 Shelves, 3 Shelves |
Models | HCl 3 - HCl 16 |
Volume | 90 - 450 |
Temperature Range | 5 degree C to 60 degree C |
Temperature Accuracy | 0.5 degree C |
Price on Request: Get Latest Price
Model | Ght |
Size | 12in h |
Brand | Pie |
• Automatic operating controls: relay or PLC based - provision for cycle abortion or continuation in case of power failure; sensors for continuous monitoring of temperature on scanner / printer / data logger with optional printing of FH values 21CFR Part 11 compliance Printing & Recording.
• Specially designed compact unit for Rubber stopper drying
• Specially manufactured Silicon door gasket to ensure zero leakage during the operation.
• Black particle generation is totally eradicated with the appropriate design of the heater bank, which is externally removable for maintenance saving time and energy.
Price on Request: Get Latest Price
Design Type | Standard, Customised |