Ask for Price
![]() | Powertech Industrial Equipments
Mumbra, Thane, Maharashtra GST No. 27AEKPK4349E1ZF |
Price on Request: Get Latest Price
Minimum Order Quantity | 1 Number |
Model | PHEP |
Brand | POWERTECH INDUSTRIAL EQUIPMENTS |
Design | Customized |
Material | MS, Stainless Steel, Cast Iron, Steel |
Color | As Per Customers Demand |
Condition | New |
Automation Grade | Semi-Automatic |
Power Source | Hydraulic |
Steel Tank | 16,30,55,75,100 180 Litre |
Pumps | Aluminium Gear Pumps / Cast Iron Gear Pumps |
Pressures | Upto 400bar |
Flow rates | 100liters / minute |
Features:
Price on Request: Get Latest Price
Minimum Order Quantity | 1 Number |
Automatic Grade | Fully-Automatic |
Material | Steel, Stainless Steel |
Condition | New |
Power Source | Hydraulic |
Corrosion Resistance | Yes |
Pollution Indication | Yes |
Steel Tank | 16,30,55,75,100 180 Litre |
Pump | Aluminium Gear Pumps / Cast Iron Gear Pump |
Pressures | Upto 400bar |
Flow rates | 100liters / minute |
Features:
Price on Request: Get Latest Price
Automatic Grade | Fully-Automatic |
Material | Steel, Stainless Steel |
Power Source | Hydraulic |
Flow rates | 100liters / minute |
Pressures | Upto 400bar |
Steel Tank | 16,30,55,75,100 180 Litre |
Pump | Aluminium Gear Pumps / Cast Iron Gear Pumps |
Features:
Price on Request: Get Latest Price
Automatic Grade | Semi-Automatic, Fully-Automatic |
Power Source | Hydraulic |
Tank capacity | 16,30,55,75,100 180 Litre |
Gear Pumps material | Aluminium / Cast Iron |
Pressure | Upto 400bar |
Flow rate | 100litres / minute |
Features: